Data publikacji: 08.02.2018
Licencja: CC BY-NC-ND
Redakcja
Redaktor naczelny Dorota Matuszko
Sekretarz redakcji Grzegorz Micek
Redaktor tomu Anna Michno
Prace Geograficzne, Zeszyt 153, 2018, s. 7 - 24
https://doi.org/10.4467/20833113PG.18.001.8476Prace Geograficzne, Zeszyt 153, 2018, s. 25 - 47
https://doi.org/10.4467/20833113PG.18.002.8477Prace Geograficzne, Zeszyt 153, 2018, s. 49 - 67
https://doi.org/10.4467/20833113PG.18.003.8478Prace Geograficzne, Zeszyt 153, 2018, s. 69 - 87
https://doi.org/10.4467/20833113PG.18.004.8479Prace Geograficzne, Zeszyt 153, 2018, s. 89 - 103
https://doi.org/10.4467/20833113PG.18.005.8480Prace Geograficzne, Zeszyt 153, 2018, s. 105 - 131
https://doi.org/10.4467/20833113PG.18.006.8481Słowa kluczowe: river erosion, bypasses, flood flow rates, anthropogenically transformed water systems, ice cover, air temperature, cumulated degree-days factor, logistic regression method, the River Noteć, atmospheric precipitation, monthly precipitation sum, linear trend, Japan, Atmospheric circulation, NAO, air temperature, Warsaw, Eastern Poland, bioclimate assessment index weather, WSI, biothermal-meteorological weather classification, Wałbrzych coal mining area, coal mining, anthropogenic forms, anthropogenic denudation, anthropogenic aggradation