Data publikacji: 17.01.2017
Licencja: Żadna
Redakcja
Redaktor naczelny Jolanta Święchowicz
Sekretarz redakcji Grzegorz Micek
Redaktorzy zeszytu Jolanta Święchowicz i Robert Twardosz
Prace Geograficzne, Zeszyt 147, 2016, s. 7 - 23
https://doi.org/10.4467/20833113PG.16.019.6081Prace Geograficzne, Zeszyt 147, 2016, s. 25 - 46
https://doi.org/10.4467/20833113PG.16.020.6082Prace Geograficzne, Zeszyt 147, 2016, s. 47 - 65
https://doi.org/10.4467/20833113PG.16.021.6083Prace Geograficzne, Zeszyt 147, 2016, s. 67 - 80
https://doi.org/10.4467/20833113PG.16.022.6084Prace Geograficzne, Zeszyt 147, 2016, s. 81 - 97
https://doi.org/10.4467/20833113PG.16.023.6085Prace Geograficzne, Zeszyt 147, 2016, s. 99 - 118
https://doi.org/10.4467/20833113PG.16.024.6086Prace Geograficzne, Zeszyt 147, 2016, s. 119 - 144
https://doi.org/10.4467/20833113PG.16.025.6087Prace Geograficzne, Zeszyt 147, 2016, s. 145 - 168
https://doi.org/10.4467/20833113PG.16.026.6088Prace Geograficzne, Zeszyt 147, 2016, s. 169 - 196
https://doi.org/10.4467/20833113PG.16.027.6089Słowa kluczowe: lithological conditions of soil erosion, soil erosion by water, geotechnics, Drawskie Lakeland, Zachodniopomorskie Voivodship, coastal catchment, Wolin Island, seasonal variability of the water cycle and elements, circulation of water and solutes, River, drainage, groundwater inflow, filtrometer, gradientmeter, hydraulic conductivity, thermal seasons, classification by Makowiec, Szymbark, global radiation, topoclimate, renewable energy sources, Kraków-Częstochowa Upland, heat waves, cold spells, Świętokrzyskie Mts, flood risk, GIS, areas exposed to floods, Flood Directive, Łódź province, urban-rural conglomerates, disintegration processes, secession processes, territorial division, administrative changes of towns, population ageing, Cuba, demographic structure