Data publikacji: 18.09.2014
Licencja: Żadna
Redakcja
Redaktor naczelny Józef Gawlik
Sekretarz redakcji Dorota Sapek
Redaktor Serii Nauki Podstaw Włodzimierz Wójcik
Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 5 - 12
https://doi.org/10.4467/2353737XCT.14.055.2505Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 13 - 35
https://doi.org/10.4467/2353737XCT.14.056.2506Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 37 - 57
https://doi.org/10.4467/2353737XCT.14.057.2507Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 59 - 71
https://doi.org/10.4467/2353737XCT.14.058.2508Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 73 - 84
https://doi.org/10.4467/2353737XCT.14.059.2509Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 85 - 97
https://doi.org/10.4467/2353737XCT.14.060.2510Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 99 - 105
https://doi.org/10.4467/2353737XCT.14.061.2511Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 107 - 117
https://doi.org/10.4467/2353737XCT.14.062.2512Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 119 - 124
https://doi.org/10.4467/2353737XCT.14.063.2513Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 125 - 129
https://doi.org/10.4467/2353737XCT.14.064.2514Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 131 - 136
https://doi.org/10.4467/2353737XCT.14.065.2515Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 137 - 149
https://doi.org/10.4467/2353737XCT.14.066.2516Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 151 - 158
https://doi.org/10.4467/2353737XCT.14.067.2517Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 159 - 176
https://doi.org/10.4467/2353737XCT.14.068.2518Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 177 - 183
https://doi.org/10.4467/2353737XCT.14.069.2519Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 185 - 194
https://doi.org/10.4467/2353737XCT.14.070.2520Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 195 - 209
https://doi.org/10.4467/2353737XCT.14.071.2521Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 211 - 223
https://doi.org/10.4467/2353737XCT.14.072.2522Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 225 - 231
https://doi.org/10.4467/2353737XCT.14.073.2523Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 233 - 243
https://doi.org/10.4467/2353737XCT.14.074.2524Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 245 - 253
https://doi.org/10.4467/2353737XCT.14.075.2525Czasopismo Techniczne, Nauki Podstawowe Zeszyt 1 NP (7) 2014, 2014, s. 255 - 273
https://doi.org/10.4467/2353737XCT.14.076.2526Słowa kluczowe: Lithuanian University, mathematics, differential geometry, theory of functions, history of mathematics, philosophy of mathematics, partitions of Poland, Germanization, Russification, universities, secondary schools, underground education, women’s education, “Flying University”, The Manual for a Self-Learner, Society of Science Courses, mathematics and mathematical education in Bohemia and Balkans, history of mathematical societies, history of mathematics, the 19th century, mathematics in Cracow in XIX century and the beginning XX century, Moscow mathematical school of the theory of functions, set theory, theory of functions of a real variable, analytic sets, D.F. Egorov, N.N. Luzin, W. Sierpiński, set theory, point-set topology, surface topology, mathematics at the edge of XIX and XX centuries, history of complex analysis, University of Lvov, Józef Puzyna, cultivation of mathematics, continuation of research, mathematical journal, founding a school in mathematics, ordinary differential equations, partial differential equations, differential equations in Poland in the nineteenth century, Cracow Learned Society, Mathematical publications, Annals of the Scientific Society joined with the Cracow University, Imperial–Royal Scientific Society in Cracow, nineteenth century, Academy of Arts and Sciences in Cracow, mathematical publications, Memoirs of the Academy of Arts and Sciences in Cracow, nineteenth century, Society of Science in Paris, Mathematical publications, Memoirs of the Society of Science in Paris, nineteenth century, nitrogen industry in Switzerland, glass capacitors, Mościcki’s school of engineers, chemical research institute, the chemical industry, the petroleum industry, Poland, 1850‒1920, descriptive geometry, orthogonal projection, perspective, Cavalier projection, stereotomy, Gaspard Monge, polytechnics in Cisleithania, Austro-Hungarian Empire, history of hyperbolic geometry, Russian Empire; Emperor’s command of 1850, psychologism, philosophical logic, mathematical logic, connectedness, Weierstrass, Cantor, concept of a number, Cantor, Dedekind, Méray, Heine, Weierstrass, astronomy in Poland, nineteen-century astronomy, amateur astronomy, mathematics of the 19th and 20th century, holomorphic dynamics, iterations of rational functions, traditional logic, algebraic logic, mathematical logic, mathematics, philosophy, the Lvov-Warsaw School, Polish Mathematical School, logic in Cracow, cryogenics, statistical physics, electromagnetism, relativity, radioactivity, quantum physics, astrophysics