Data publikacji: 09.02.2015
Licencja: Żadna
Redakcja
Redaktor naczelny Józef Gawlik
Sekretarz redakcji Dorota Sapek
Redaktor Serii Nauki Podstaw Włodzimierz Wójcik
Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 1 - 1
https://doi.org/10.4467/2353737XCT.14.296.3384Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 3 - 7
https://doi.org/10.4467/2353737XCT.14.294.3382Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 11 - 14
https://doi.org/10.4467/2353737XCT.14.295.3383Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 25 - 36
https://doi.org/10.4467/2353737XCT.14.297.3385Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 37 - 43
https://doi.org/10.4467/2353737XCT.14.298.3386Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 45 - 58
https://doi.org/10.4467/2353737XCT.14.299.3387Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 59 - 62
https://doi.org/10.4467/2353737XCT.14.300.3388Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 63 - 79
https://doi.org/10.4467/2353737XCT.14.301.3389Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 81 - 98
https://doi.org/10.4467/2353737XCT.14.302.3390Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 99 - 111
https://doi.org/10.4467/2353737XCT.14.303.3391Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 113 - 127
https://doi.org/10.4467/2353737XCT.14.304.3392Czasopismo Techniczne, Nauki Podstawowe Zeszyt 2 NP (16) 2014, 2014, s. 129 - 151
https://doi.org/10.4467/2353737XCT.14.305.3393Słowa kluczowe: evolution problem, functional-differential problem, nonlocal problem, existence and uniqueness of solutions, Dirichlet problem, nonlocal problem, nonlocal initial condition, nonlocal problem, integro-differential evolution problem, abstract Cauchy problem, (almost) periodically correlated time series, cyclostationary signals, EM algorithm, missing data, cycle, graph, hamiltonian cycle, hamiltonian path, matching, path, cycle, graph, hamiltonian cycle, matching, path, operator, semigroup, weak solution, torsion, plasticity, elasticity, grid adaptation, Delaunay triangulation, nonlinearity, convex hull, error estimation, data acquisition, biomedical engineering, shape analysis, image processing, dynamical system, ordinary differential equation, max-plus algebra, Petri nets, data processing, discrete processes, GARCH model, Neyman smooth test, data-driven score test of fit, Generalized Error Distribution