Prace Komisji Geografii Komunikacji PTG, 22 (3), 2019, s. 7 - 20
https://doi.org/10.4467/2543859XPKG.19.013.11279Prace Komisji Geografii Komunikacji PTG, 22 (3), 2019, s. 21 - 30
https://doi.org/10.4467/2543859XPKG.19.014.11280Prace Komisji Geografii Komunikacji PTG, 22 (3), 2019, s. 31 - 40
https://doi.org/10.4467/2543859XPKG.19.015.11281Prace Komisji Geografii Komunikacji PTG, 22 (3), 2019, s. 41 - 52
https://doi.org/10.4467/2543859XPKG.19.016.11282Prace Komisji Geografii Komunikacji PTG, 22 (3), 2019, s. 53 - 63
https://doi.org/10.4467/2543859XPKG.19.017.11283Prace Komisji Geografii Komunikacji PTG, 22 (3), 2019, s. 64 - 72
https://doi.org/10.4467/2543859XPKG.19.018.11284Prace Komisji Geografii Komunikacji PTG, 22 (3), 2019, s. 73 - 74
Słowa kluczowe: integrated periodic timetable, liberalisation, regional railway services, open access operation, Track geometry, Track degradation, Synthetic Coefficient, safe speed, tourist attraction, railway infrastructure, revitalization of railway infrastructure, quality of life, transport accessibility, recreation, senior, city, Szczecin, Smart City, self-government unit, mobility, transport, rolling stock, trolleybus line, trolleybus system