Prace Komisji Geografii Komunikacji PTG, 21 (4), 2018, s. 7 - 13
https://doi.org/10.4467/2543859XPKG.18.019.10777Prace Komisji Geografii Komunikacji PTG, 21 (4), 2018, s. 14 - 19
https://doi.org/10.4467/2543859XPKG.18.021.10779Prace Komisji Geografii Komunikacji PTG, 21 (4), 2018, s. 20 - 29
https://doi.org/10.4467/2543859XPKG.18.022.10780Prace Komisji Geografii Komunikacji PTG, 21 (4), 2018, s. 30 - 43
https://doi.org/10.4467/2543859XPKG.18.020.10778Prace Komisji Geografii Komunikacji PTG, 21 (4), 2018, s. 44 - 59
https://doi.org/10.4467/2543859XPKG.18.023.10781Prace Komisji Geografii Komunikacji PTG, 21 (4), 2018, s. 60 - 72
https://doi.org/10.4467/2543859XPKG.18.018.10776Prace Komisji Geografii Komunikacji PTG, 21 (4), 2018, s. 73 - 79
https://doi.org/10.4467/2543859XPKG.18.024.10782Słowa kluczowe: autonomous vehicles, driverless cars, disruptive innovations, 3Rs in transportation, R&D in transportation, Waymo, startups, Kaliningrad region, transport system, passenger transport, transport geography, air transport, railway transport, passenger transport, Sankt Petersburg, autonomous vehicles, driverless cars, disruptive innovations, 3Rs in transportation, R&D in transportation, Waymo, startups, trolleybus transport, electrobility, sustainable transport, urban transport development, connectivity, GIS, Map Algebra, Network Analysis, Urban road Network