Prace Komisji Geografii Komunikacji PTG, 23 (4), 2020, s. 7 - 18
https://doi.org/10.4467/2543859XPKG.20.023.13125Prace Komisji Geografii Komunikacji PTG, 23 (4), 2020, s. 19 - 31
https://doi.org/10.4467/2543859XPKG.20.024.13126Prace Komisji Geografii Komunikacji PTG, 23 (4), 2020, s. 32 - 41
https://doi.org/10.4467/2543859XPKG.20.025.13127Prace Komisji Geografii Komunikacji PTG, 23 (4), 2020, s. 42 - 48
https://doi.org/10.4467/2543859XPKG.20.026.13128Prace Komisji Geografii Komunikacji PTG, 23 (4), 2020, s. 49 - 60
https://doi.org/10.4467/2543859XPKG.20.027.13129Prace Komisji Geografii Komunikacji PTG, 23 (4), 2020, s. 61 - 62
Słowa kluczowe: Bike sharing, European Union funds, cycling, mobility, railway line Brest–Włodawa, railwayline Chełm–Włodawa, cross-border railway line, railway tourism, tourist assets, MCA, Cracow, GTFS, accessibility, survey research, sustainable mobility, mobility indicator, transport policy, car travel, modern ICT solutions, ICT, transport needs, seniors