Prace Komisji Geografii Komunikacji PTG, 22 (1), 2019, s. 7 - 12
https://doi.org/10.4467/2543859XPKG.19.001.10921Prace Komisji Geografii Komunikacji PTG, 22 (1), 2019, s. 13 - 21
https://doi.org/10.4467/2543859XPKG.19.002.10922Prace Komisji Geografii Komunikacji PTG, 22 (1), 2019, s. 22 - 30
https://doi.org/10.4467/2543859XPKG.19.004.10924Prace Komisji Geografii Komunikacji PTG, 22 (1), 2019, s. 31 - 43
https://doi.org/10.4467/2543859XPKG.19.003.10923Prace Komisji Geografii Komunikacji PTG, 22 (1), 2019, s. 44 - 51
https://doi.org/10.4467/2543859XPKG.19.005.10925Prace Komisji Geografii Komunikacji PTG, 22 (1), 2019, s. 52 - 65
https://doi.org/10.4467/2543859XPKG.19.006.10926Słowa kluczowe: rail transport, price promotions, purchase decision, intra-mode, preference, Yellow Cab, intra-city travel, Uber, Bolt, GTFS, time deviations, public transport, public transport, transport accessibility, Prešov administrative region, Slovakia, converter, energy performance, electric traction drive, excitation, Austria, cross-border traffic, Hungary, O-D, traffic flow