Prace Komisji Geografii Komunikacji PTG, 25 (4), 2022, s. 7 - 25
https://doi.org/10.4467/2543859XPKG.22.018.17142Prace Komisji Geografii Komunikacji PTG, 25 (4), 2022, s. 26 - 39
https://doi.org/10.4467/2543859XPKG.22.019.17143Prace Komisji Geografii Komunikacji PTG, 25 (4), 2022, s. 40 - 47
https://doi.org/10.4467/2543859XPKG.22.020.17144Prace Komisji Geografii Komunikacji PTG, 25 (4), 2022, s. 48 - 58
https://doi.org/10.4467/2543859XPKG.22.021.17145Prace Komisji Geografii Komunikacji PTG, 25 (4), 2022, s. 59 - 73
https://doi.org/10.4467/2543859XPKG.22.022.17146Prace Komisji Geografii Komunikacji PTG, 25 (4), 2022, s. 74 - 93
https://doi.org/10.4467/2543859XPKG.22.023.17147Prace Komisji Geografii Komunikacji PTG, 25 (4), 2022, s. 94 - 105
https://doi.org/10.4467/2543859XPKG.22.024.17148Słowa kluczowe: charging infrastructure, electromobility, the European Green Deal, low-emission mobility, electric vehicles, public transport stops, spatio-temporal distribution of crime, crime location quotient, evaluation of safety aspects, land use, public transport services, public transport, Cracow, survey research, transport, urban transport, information, mobile application, public transport, electromobility, trolleybus, tramway, electric bus, transport policy, spatial accessibility, walking, GIS, 2SFCA, data aggregation, economic activities, urban economy, Łódź, space syntax