Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 395 - 410
https://doi.org/10.4467/23540214ZM.21.021.13752Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 411 - 427
https://doi.org/10.4467/23540214ZM.21.022.13753Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 429 - 449
https://doi.org/10.4467/23540214ZM.21.023.13754Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 451 - 474
https://doi.org/10.4467/23540214ZM.21.024.13755Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 475 - 491
https://doi.org/10.4467/23540214ZM.21.025.13756Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 493 - 506
https://doi.org/10.4467/23540214ZM.21.026.13757Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 507 - 533
https://doi.org/10.4467/23540214ZM.21.027.13758Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 535 - 549
https://doi.org/10.4467/23540214ZM.21.028.13759Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 551 - 574
https://doi.org/10.4467/23540214ZM.21.029.13760Zarządzanie Mediami, Tom 9, Numer 3, 2021, s. 575 - 577
Słowa kluczowe: international cooperation of reporters, investigative journalism, financial crimes, tax fraud, political communication, political campaign, Facebook, parliamentary elections, blockchain technology, distributed ledger, scholarly communication, scientific information dissemination, scholarly publishing, dehumanization, political conflict, comments, framing, right-wing portals, experts, perception, media, multimodality, eye tracking, audiovisual producer, audiovisual work, author’s economic rights, Twitter, image management, election campaign, political communication, European Parliament elections, nudity, social campaigns, body, attention economy, VOD platforms, media marketing (MM), COVID-19, pandemic