Zarządzanie Mediami, Tom 7, Numer 4, 2019, s. 193 - 214
https://doi.org/10.4467/23540214ZM.19.013.11339Zarządzanie Mediami, Tom 7, Numer 4, 2019, s. 215 - 231
https://doi.org/10.4467/23540214ZM.19.014.11340Zarządzanie Mediami, Tom 7, Numer 4, 2019, s. 233 - 246
https://doi.org/10.4467/23540214ZM.19.015.11341Zarządzanie Mediami, Tom 7, Numer 4, 2019, s. 247 - 262
https://doi.org/10.4467/23540214ZM.19.016.11342Zarządzanie Mediami, Tom 7, Numer 4, 2019, s. 247 - 262
https://doi.org/10.4467/23540214ZM.19.021.11616Zarządzanie Mediami, Tom 7, Numer 4, 2019, s. 263 - 266
Zarządzanie Mediami, Tom 7, Numer 4, 2019, s. 267 - 270
Słowa kluczowe: news agencies, cybernetization, cyborgization, circuit of culture, public service media, TVP, journalism, social media, politicisation, political affiliations, local press, local weeklies, financial results of publishers, live video streaming, patostreaming, YouTube, Web 2.0, social pathology, live video streaming, patostreaming, YouTube, Web 2.0, social pathology