Media Management, Volume 8, Issue 4, 2020, pp. 323 - 345
https://doi.org/10.4467/23540214ZM.20.038.12642Media Management, Volume 8, Issue 4, 2020, pp. 347 - 370
https://doi.org/10.4467/23540214ZM.20.039.12643Media Management, Volume 8, Issue 4, 2020, pp. 371 - 390
https://doi.org/10.4467/23540214ZM.20.040.12644Media Management, Volume 8, Issue 4, 2020, pp. 391 - 405
https://doi.org/10.4467/23540214ZM.20.041.12645Media Management, Volume 8, Issue 4, 2020, pp. 407 - 419
https://doi.org/10.4467/23540214ZM.20.042.12646Media Management, Volume 8, Issue 4, 2020, pp. 421 - 433
https://doi.org/10.4467/23540214ZM.20.043.12647Media Management, Volume 8, Issue 4, 2020, pp. 435 - 452
https://doi.org/10.4467/23540214ZM.20.044.12648Media Management, Volume 8, Issue 4, 2020, pp. 453 - 463
https://doi.org/10.4467/23540214ZM.20.045.12649Media Management, Volume 8, Issue 4, 2020, pp. 465 - 478
https://doi.org/10.4467/23540214ZM.20.046.12650Media Management, Volume 8, Issue 4, 2020, pp. 479 - 493
https://doi.org/10.4467/23540214ZM.20.047.12651Media Management, Volume 8, Issue 4, 2020, pp. 495 - 523
https://doi.org/10.4467/23540214ZM.20.048.12652Media Management, Volume 8, Issue 4, 2020, pp. 525 - 534
https://doi.org/10.4467/23540214ZM.20.049.12653Media Management, Volume 8, Issue 4, 2020, pp. 535 - 564
https://doi.org/10.4467/23540214ZM.20.050.12654Słowa kluczowe: Fourth Estate, modern electronic media, Adam Smith’s Invisible Hand (ASIH), Robert Nozick, Friedrich Hayek, social structure as a computational process, local Legislative, Judicial and Executive powers, ultra-minimal state, media management, media economics, media policy JEL Classification: B12, L82, M15, RT, CCTV, propaganda, storytelling, extradition Bill, Hong Kong, media agenda, media coverage, media bias, election campaign, European Parliament, Twitter, TV news programs, Donald Trump, rhetoric, president, United States of America, social media, journalistic quality, quality management, economics of journalism, moderation, postmoderation, user generated content, Web 2.0, informational portal, audiovisual media services, law, European Union, science poster, design of visual communication, design of scientific posters, visual communication, media sector, risk, risk profile, risk management, “social media muckraking”, new media, investigation, pathology, public opinion, local community, local elections, local media, communication management, political marketing, museum, new media, digital culture, digital museum, COVID-19, credit rating, outlook