Media Management, Volume 7, Issue 4, 2019, pp. 193 - 214
https://doi.org/10.4467/23540214ZM.19.013.11339Media Management, Volume 7, Issue 4, 2019, pp. 215 - 231
https://doi.org/10.4467/23540214ZM.19.014.11340Media Management, Volume 7, Issue 4, 2019, pp. 233 - 246
https://doi.org/10.4467/23540214ZM.19.015.11341Media Management, Volume 7, Issue 4, 2019, pp. 247 - 262
https://doi.org/10.4467/23540214ZM.19.016.11342Media Management, Volume 7, Issue 4, 2019, pp. 247 - 262
https://doi.org/10.4467/23540214ZM.19.021.11616Media Management, Volume 7, Issue 4, 2019, pp. 263 - 266
Media Management, Volume 7, Issue 4, 2019, pp. 267 - 270
Słowa kluczowe: news agencies, cybernetization, cyborgization, circuit of culture, public service media, TVP, journalism, social media, politicisation, political affiliations, local press, local weeklies, financial results of publishers, live video streaming, patostreaming, YouTube, Web 2.0, social pathology, live video streaming, patostreaming, YouTube, Web 2.0, social pathology