Media Management, Volume 9, Issue 1, 2021, pp. 1 - 16
https://doi.org/10.4467/23540214ZM.21.007.13055Media Management, Volume 9, Issue 1, 2021, pp. 17 - 36
https://doi.org/10.4467/23540214ZM.21.006.13054Media Management, Volume 9, Issue 1, 2021, pp. 37 - 54
https://doi.org/10.4467/23540214ZM.21.001.13049Media Management, Volume 9, Issue 1, 2021, pp. 55 - 80
https://doi.org/10.4467/23540214ZM.21.002.13050Media Management, Volume 9, Issue 1, 2021, pp. 81 - 98
https://doi.org/10.4467/23540214ZM.21.004.13052Media Management, Volume 9, Issue 1, 2021, pp. 99 - 114
https://doi.org/10.4467/23540214ZM.21.003.13051Media Management, Volume 9, Issue 1, 2021, pp. 115 - 126
https://doi.org/10.4467/23540214ZM.21.008.13056Media Management, Volume 9, Issue 1, 2021, pp. 127 - 156
https://doi.org/10.4467/23540214ZM.21.005.13053Media Management, Volume 9, Issue 1, 2021, pp. 157 - 172
https://doi.org/10.4467/23540214ZM.21.010.13057Media Management, Volume 9, Issue 1, 2021, pp. 173 - 189
https://doi.org/10.4467/23540214ZM.21.011.13058Słowa kluczowe: civil society, hate speech, new media, social media, social projects, media management in Germany, media law in Germany, party communication in social media, AfD, hate speech, disinformation, media relations, information policy, spokesperson, communication tools, media bias, political parallelism, Polish public debate, journalism, managing the media system, media in the PRL, lifestyle media, narcissism, celebrities, stars, CNN, J.A. Schumpeter, theory of innovation, innovations, media industry, algorithmization, donations, Super Chat, live streams, social media marketing, relationship management, Instagram, tv series, Zakochani po uszy, COVID-19, stock indexes, event study, behavioral finance, economics, printing, business trends, COVID-19