Publication date: 13.12.2023
Publikacja dofinansowana przez Uniwersytet Jagielloński ze środków Instytutu Dziennikarstwa, Mediów i Komunikacji Społecznej oraz Wydziału Zarządzania i Komunikacji Społecznej.
Licence: CC BY
Editorial team
Issue Editor Agnieszka Walecka‑Rynduch
Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 11 - 26
https://doi.org/10.4467/22996362PZ.23.036.18670Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 27 - 41
https://doi.org/10.4467/22996362PZ.23.037.18671Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 43 - 64
https://doi.org/10.4467/22996362PZ.23.038.18672Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 65 - 94
https://doi.org/10.4467/22996362PZ.23.039.18673Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 95 - 111
https://doi.org/10.4467/22996362PZ.23.041.18675Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 113 - 125
https://doi.org/10.4467/22996362PZ.23.042.18676Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 127 - 142
https://doi.org/10.4467/22996362PZ.23.043.18677Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 143 - 162
https://doi.org/10.4467/22996362PZ.23.040.18674Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 163 - 167
Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 169 - 173
Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 175 - 177
Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 179 - 182
Media Research Issues, Volume 66, Issue 4 (256), 2023, pp. 183 - 186
Słowa kluczowe: political information, citizens, audience, news media consumption, models, political leadership, electoral communication, campaign strategy, social media, Twitter, Polish opinion dailies, invasion, Russia, framing, tópoi, priming, political communication, fear management, United Right, reality of mass media, construction of an enemy, political parallelism, media-politics relations in Brazil, media in Brazil, Brazilian politics, Brazilian culture, political communication in Brazil, media transparency, media policy, state, reciprocal transparency, Artificial Intelligence, public opinion poll, review, survey, AI, Poland, local media, local TV stations, local elections, television, elections