Publication date: 01.03.2021
Licence: CC BY-NC-ND
Editorial team
Issue editor Magdalena Szpunar
Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 9 - 20
https://doi.org/10.4467/22996362PZ.21.001.13029Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 21 - 37
https://doi.org/10.4467/22996362PZ.21.002.13030Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 39 - 49
https://doi.org/10.4467/22996362PZ.21.003.13031Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 51 - 61
https://doi.org/10.4467/22996362PZ.21.004.13032Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 63 - 78
https://doi.org/10.4467/22996362PZ.21.005.13033Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 79 - 94
https://doi.org/10.4467/22996362PZ.21.006.13034Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 95 - 104
https://doi.org/10.4467/22996362PZ.21.007.13035Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 105 - 108
Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 109 - 112
Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 113 - 116
Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 117 - 124
Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 125 - 126
Media Research Issues, Volume 64, Issue 1 (245), 2021, pp. 127 - 131
Słowa kluczowe: aesthetics, nonverbal communication, verbal communication, politeness, beauty, Al Jazeera-effect, virtual state, media, media diplomacy, CNN-effect, network society, digital natives, digital immigrants, media absorption, media ritualisation, young people, Podkarpackie Voivodeship, infographic, data journalism, big data, information, perception, data visualisation, brand, sociology, sport, sport sociology, storytelling, interwar period, Polish pre-war press, esoteric magazines, Spiritual Knowledge (Wiedza Duchowa), Lotus (Lotos), rhetoric, argumentation, national minorities, foreign language press in Poland, Greeks, Macedonians, refugees