Publication date: 10.12.2014
Licence: None
Editorial team
Editor-in-Chief Jolanta Święchowicz
Secretary Grzegorz Micek
Issue Editor Jolanta Święchowicz
Anomalnie wysokie miesięczne opady atmosferyczne w Polskich Karpatach i na ich przedpolu (1881–2010)
Geographical Studies, Issue 138, 2014, pp. 7 - 28
https://doi.org/10.4467/20833113PG.14.015.2697Geographical Studies, Issue 138, 2014, pp. 29 - 43
https://doi.org/10.4467/20833113PG.14.016.2698Geographical Studies, Issue 138, 2014, pp. 45 - 56
https://doi.org/10.4467/20833113PG.14.017.2699Geographical Studies, Issue 138, 2014, pp. 57 - 66
https://doi.org/10.4467/20833113PG.14.018.2700Geographical Studies, Issue 138, 2014, pp. 67 - 80
https://doi.org/10.4467/20833113PG.14.019.2701Geographical Studies, Issue 138, 2014, pp. 81 - 94
https://doi.org/10.4467/20833113PG.14.020.2702Słowa kluczowe: anomaly, extreme precipitation, monthly precipitation, interquartil range, Polish Carpathian Mts., conditional probability, air temperature inversion, NCEP - NCAR reanalysis, circulation types, Cracow, trends, springs, water chemistry, seasonality, Tatra Mts., soil erosion, field experiment, simulated rainfall, rain simulator, LiDAR, vegetation extent changes, vertical structure of vegetation, lignite mines, spatial planning, Rząśnia commune, Szczerców commune