Publication date: 09.02.2015
Licence: None
Editorial team
Fundamental Sciences Series Editor Włodzimierz Wójcik
Secretary Dorota Sapek
Editor-in-Chief Józef Gawlik
Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 1-1
https://doi.org/10.4467/2353737XCT.14.296.3384Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 3-7
https://doi.org/10.4467/2353737XCT.14.294.3382Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 11-14
https://doi.org/10.4467/2353737XCT.14.295.3383Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 25-36
https://doi.org/10.4467/2353737XCT.14.297.3385Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 37-43
https://doi.org/10.4467/2353737XCT.14.298.3386Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 45-58
https://doi.org/10.4467/2353737XCT.14.299.3387Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 59-62
https://doi.org/10.4467/2353737XCT.14.300.3388Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 63-79
https://doi.org/10.4467/2353737XCT.14.301.3389Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 81-98
https://doi.org/10.4467/2353737XCT.14.302.3390Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 99-111
https://doi.org/10.4467/2353737XCT.14.303.3391Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 113-127
https://doi.org/10.4467/2353737XCT.14.304.3392Technical Transactions, Nauki Podstawowe Issue 2 NP (16) 2014, 2014, pp. 129-151
https://doi.org/10.4467/2353737XCT.14.305.3393Słowa kluczowe: evolution problem, functional-differential problem, nonlocal problem, existence and uniqueness of solutions, Dirichlet problem, nonlocal problem, nonlocal initial condition, nonlocal problem, integro-differential evolution problem, abstract Cauchy problem, (almost) periodically correlated time series, cyclostationary signals, EM algorithm, missing data, cycle, graph, hamiltonian cycle, hamiltonian path, matching, path, cycle, graph, hamiltonian cycle, matching, path, operator, semigroup, weak solution, torsion, plasticity, elasticity, grid adaptation, Delaunay triangulation, nonlinearity, convex hull, error estimation, data acquisition, biomedical engineering, shape analysis, image processing, dynamical system, ordinary differential equation, max-plus algebra, Petri nets, data processing, discrete processes, GARCH model, Neyman smooth test, data-driven score test of fit, Generalized Error Distribution