Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 3 - 11
https://doi.org/10.4467/2353737XCT.14.142.2101Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 13 - 30
https://doi.org/10.4467/2353737XCT.14.143.2102Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 31 - 40
https://doi.org/10.4467/2353737XCT.14.144.2103Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 41 - 57
https://doi.org/10.4467/2353737XCT.14.145.2104Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 59 - 67
https://doi.org/10.4467/2353737XCT.14.146.2105Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 69 - 85
https://doi.org/10.4467/2353737XCT.14.147.2106Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 87 - 100
https://doi.org/10.4467/2353737XCT.14.148.2107The tendencies of changes in the accumulation of municipal solid waste as an example of a small town
Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 101 - 112
https://doi.org/10.4467/2353737XCT.14.149.2108Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 113 - 127
https://doi.org/10.4467/2353737XCT.14.150.2109Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 129 - 143
https://doi.org/10.4467/2353737XCT.14.151.2110Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 145 - 155
https://doi.org/10.4467/2353737XCT.14.152.2111Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 157 - 170
https://doi.org/10.4467/2353737XCT.14.153.2112Technical Transactions, Enviromental Engineering Issue 1-Ś (4) 2012, 2012, pp. 171 - 182
https://doi.org/10.4467/2353737XCT.14.154.2113Słowa kluczowe: CN parameter, CORINE Land Cover 2006 raster map, SCS model, AutoCAD Civil 3D, return periods, ”rainfall formula”, flood threats, hydrologic analysis, fusion, controlled nuclear fusion, fusion power plant, rainwater runoff, natural catchment, urbanized catchment, effective precipitation, water balance, hypothetical flood wave, SCS unit hydrograph, computer programme GEOM_WH, water resources management, input-output analysis, water demand, Silesian voivodship, landfill, leachate drainage, landfill gas, reclamation, management of municipal waste, indicators of waste accumulation, researches of the accumulation of waste, landfills of waste, pollution, emissions to the atmosphere, bentonite sorbent, regeneration of bleachning earth, fluidised bed reactor, reburning, small wastewater treatment plants, technology selection, multi-criteria analysis, fluidized bed boiler, identification, ARX model, transfer function matrix, QGIS, FOSS, integration, research and development