Publication date: 14.12.2016
Licence: None
Editorial team
Editor-in-Chief Józef Gawlik
Secretary Dorota Sapek
Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 5 - 15
https://doi.org/10.4467/2353737XCT.16.133.5712Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 17 - 27
https://doi.org/10.4467/2353737XCT.16.136.5715Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 29 - 40
https://doi.org/10.4467/2353737XCT.16.137.5716Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 43 - 53
https://doi.org/10.4467/2353737XCT.16.138.5717Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 55 - 72
https://doi.org/10.4467/2353737XCT.16.139.5718Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 73 - 80
https://doi.org/10.4467/2353737XCT.16.140.5751Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 81 - 84
https://doi.org/10.4467/2353737XCT.16.141.5752Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 85 - 96
https://doi.org/10.4467/2353737XCT.16.142.5753Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 97 - 105
https://doi.org/10.4467/2353737XCT.16.142.5753Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 107 - 119
https://doi.org/10.4467/2353737XCT.16.144.5755Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 121 - 129
https://doi.org/10.4467/2353737XCT.16.145.5756Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 131 - 136
https://doi.org/10.4467/2353737XCT.16.146.5757Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 137 - 145
https://doi.org/10.4467/2353737XCT.16.147.5758Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 149 - 158
https://doi.org/10.4467/2353737XCT.16.148.5759Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 159 - 173
https://doi.org/10.4467/2353737XCT.16.149.5760Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 175 - 185
https://doi.org/10.4467/2353737XCT.16.150.5761Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 187 - 200
https://doi.org/10.4467/2353737XCT.16.151.5762Technical Transactions, Fundamental Sciences Issue 1-NP 2016, 2016, pp. 201 - 214
https://doi.org/10.4467/2353737XCT.16.152.5763Słowa kluczowe: crystal structure, exchange interactions, nanoparticle, grain size, Mn−O bond lengths, Mn−O−Mn bond angles, the Jahn-Teller distortion parameter, aspect oriented design, aspect oriented programming, model, meta-model, meta-meta-model, responsibility, cross-cutting concern, dependency injection, inversion of control, aspect-oriented programming, AspectJ, modeling language, meta-model, graph, application context, java bean, java enterprise framework, Spring, linear positive operators, Bessel function, modulus of continuity, degree of approximation, Geometric mesh, finite difference method, compact scheme, singularity, stiff equations, Korteweg-de Vries equation, maximum absolute errors, Hausdorff limit, definable sets, o-minimal structure, Baskakov-Durrmeyer type operators, linear operators, approximation order, Baskakov-Durrmeyer type operator, linear operators, approximation order, Voronovskaya type theorem, associative ring, derivation, δ-ideal, δ-prime ring, δ-semiprime ring, δ-prime radical, δ-nilpotent element, Black-Scholes model, risk-reducing derivatives, MAPLE, logical matrix, finite axiomatization, Metrizable space, Hausdorff compactification, mimimum uniform compactification, infinite σ-finite measure, metric convergence in measure, functional convergence in measure, adaptivity, mesh generation, error estimation, finite element method, finite difference method, nolinearity, Levenshtein distance algorithm, the edit distance, thesaurus, the measure of texts similarity, plagiarism detection, text mining, Natural Language Processing, Natural Language Understanding, stemming, lemmatization, straw tube detector, track recognition, analytical method, max-plus linear system, timed event graph, event system, control, routing, QoS, agent systems, SDN, PBR, Pay&Require