Publication date: 11.02.2015
Licence: None
Editorial team
Editor-in-Chief Józef Gawlik
Secretary Dorota Sapek
Issue Editor Stanisław Kandefer
Technical Transactions, Enviromental Engineering Issue 1-Ś (20) 2014, 2014, pp. 3 - 10
https://doi.org/10.4467/2353737XCT.14.321.3409Technical Transactions, Enviromental Engineering Issue 1-Ś (20) 2014, 2014, pp. 11 - 18
https://doi.org/10.4467/2353737XCT.14.322.3410Technical Transactions, Enviromental Engineering Issue 1-Ś (20) 2014, 2014, pp. 19 - 25
https://doi.org/10.4467/2353737XCT.14.323.3411Technical Transactions, Enviromental Engineering Issue 1-Ś (20) 2014, 2014, pp. 27 - 34
https://doi.org/10.4467/2353737XCT.14.324.3412Technical Transactions, Enviromental Engineering Issue 1-Ś (20) 2014, 2014, pp. 35 - 43
https://doi.org/10.4467/2353737XCT.14.325.3413Technical Transactions, Enviromental Engineering Issue 1-Ś (20) 2014, 2014, pp. 45 - 52
https://doi.org/10.4467/2353737XCT.14.326.3414Technical Transactions, Enviromental Engineering Issue 1-Ś (20) 2014, 2014, pp. 53 - 63
https://doi.org/10.4467/2353737XCT.14.327.3415Technical Transactions, Enviromental Engineering Issue 1-Ś (20) 2014, 2014, pp. 65 - 72
https://doi.org/10.4467/2353737XCT.14.328.3416Słowa kluczowe: alkaline wastewater, groundwater quality protection, surface water quality, cytostatic drugs, cyclophosphamide, ifosfamide, 5-fluorouracil, wastewater, surface water, sludge processing, water treatment, sludge disposal, sustainable development, underground base outflow, hydraulic flownet, riverbed drainage, water system, water supply system, water demand, spatiotemporal hydrochemical analysis, surface water quality, prestressed tanks, geodetic monitoring of structures, plastic waste, energy