Geoinformatica Polonica, Vol. 14 (2015), 2015, pp. 7 - 18
Geoinformatica Polonica, Vol. 14 (2015), 2015, pp. 19 - 28
Geoinformatica Polonica, Vol. 14 (2015), 2015, pp. 29 - 39
Geoinformatica Polonica, Vol. 14 (2015), 2015, pp. 51 - 58
Geoinformatica Polonica, Vol. 14 (2015), 2015, pp. 57 - 74
Geoinformatica Polonica, Vol. 14 (2015), 2015, pp. 75 - 83
Geoinformatica Polonica, Vol. 14 (2015), 2015, pp. 85 - 94
Geoinformatica Polonica, Vol. 14 (2015), 2015, pp. 95 - 107
Słowa kluczowe: cultural heritage, remote sensing, WorldView-2, GIS systems, data integration, cubature buildings, drought, remote sensing indices, precipitation, NDVI, Jaisalmer, modelling of random phenomena, specifying model value, the database, the project documentation, the building project, the Zoning Scheme, verifi cation algorithms, Krakus Mound, archival maps, astro-geodetic network, GPS, GLONASS, satellite techniques, RTK, skeletonisation, cartography, Medial Axis, Straight Skeleton, Voronoi diagram, Delaunay triangulation, comparison of skeletonisation methods, laser scanning, inventory chimney factory