Acta Protozoologica, Volume 56, Issue 4, 2017, pp. 221 - 233
https://doi.org/10.4467/16890027AP.17.020.7822Acta Protozoologica, Volume 56, Issue 4, 2017, pp. 235 - 243
https://doi.org/10.4467/16890027AP.17.021.7823Acta Protozoologica, Volume 56, Issue 4, 2017, pp. 245 - 254
https://doi.org/10.4467/16890027AP.17.022.7824Acta Protozoologica, Volume 56, Issue 4, 2017, pp. 255 - 281
https://doi.org/10.4467/16890027AP.17.023.7825Acta Protozoologica, Volume 56, Issue 4, 2017, pp. 283 - 288
https://doi.org/10.4467/16890027AP.17.024.7826Acta Protozoologica, Volume 56, Issue 4, 2017, pp. 289 - 301
https://doi.org/10.4467/16890027AP.17.025.7827Acta Protozoologica, Volume 56, Issue 4, 2017, pp. 303 - 315
https://doi.org/10.4467/16890027AP.17.026.7828Acta Protozoologica, Volume 56, Issue 4, 2017, pp. 317 - 322
https://doi.org/10.4467/16890027AP.17.027.7829Słowa kluczowe: fresh water ciliate, ontogenesis, phylogenetic analysis, taxonomy, endocommensal, molecular phylogeny, protist, Slopalinida, Thailand, Urceolaria, Leiotrocha, Mollusca, Gastropoda, dorsal brush, Haptoria, molecular synapomorphies, morphological evolution, Pseudoholophryidae, Rhynchostomatia, Chrysomela (= Melasoma) populi, Chrysomelidae, urban forest, neogregarine, Ophryocystis anatoliensis, biological control, ciliates, small-bodied cladocerans, pseudodiaptomid copepods, suppression impacts, functional groups, euplotids, Uronychia, ciliature, ontogeny, SSU rDNA, Thermotolerant pathogenic Naegleria, Primary Amoebic Meningoencephalitis, Isolation, Molecular identification, Pakistan