Acta Protozoologica, Volume 50, Issue 1, 2011, pp. 1 - 14
https://doi.org/10.4467/16890027AP.11.001.0001Acta Protozoologica, Volume 50, Issue 1, 2011, pp. 15 - 22
https://doi.org/10.4467/16890027AP.11.002.0002Acta Protozoologica, Volume 50, Issue 1, 2011, pp. 23 - 31
https://doi.org/10.4467/16890027AP.11.003.0003Acta Protozoologica, Volume 50, Issue 1, 2011, pp. 33 - 40
https://doi.org/10.4467/16890027AP.11.004.0004Acta Protozoologica, Volume 50, Issue 1, 2011, pp. 41 - 48
https://doi.org/10.4467/16890027AP.11.005.0005Acta Protozoologica, Volume 50, Issue 1, 2011, pp. 49 - 54
https://doi.org/10.4467/16890027AP.11.006.0006Acta Protozoologica, Volume 50, Issue 1, 2011, pp. 55 - 63
https://doi.org/10.4467/16890027AP.11.007.0007Acta Protozoologica, Volume 50, Issue 1, 2011, pp. 65 - 69
https://doi.org/10.4467/16890027AP.11.008.0008Słowa kluczowe: Firn core, Testate amoebae, Trinematidae, Trinema, Puytoracia, Glacier, Aquatic food webs, carbon budgets, microbial ecology, micro-habitats, protists, Flagellates, invasive species, naked amoebae, nearshore zone, protists, zebra mussels, Amoebic Keratitis, microaerophilic, naked amoebae, migration, biofilms, Group I intron, Heterolobosea, new genus, new species, SSU rDNA, thermophilic, Acanthamoeba, genotype, full gene sequence, partial gene sequence, Vexillifera multispinosa, Vexillifera fluvialis, Vexillifera tasmaniana, new species, taxonomy, phylogeny, Fish parasite, aquaculture, Myxozoa, ultrastructure, Myxobolus ichkeulensis, Mugil cephalus