Acta Protozoologica, Volume 55, Issue 4, 2016, pp. 197 - 209
https://doi.org/10.4467/16890027AP.16.019.6006Acta Protozoologica, Volume 55, Issue 4, 2016, pp. 211 - 219
https://doi.org/10.4467/16890027AP.16.020.6007Acta Protozoologica, Volume 55, Issue 4, 2016, pp. 221 - 229
https://doi.org/10.4467/16890027AP.16.021.6008Acta Protozoologica, Volume 55, Issue 4, 2016, pp. 231 - 237
https://doi.org/10.4467/16890027AP.16.024.6011Acta Protozoologica, Volume 55, Issue 4, 2016, pp. 239 - 248
https://doi.org/10.4467/16890027AP.16.026.6095Acta Protozoologica, Volume 55, Issue 4, 2016, pp. 249 - 257
https://doi.org/10.4467/16890027AP.16.027.6096Acta Protozoologica, Volume 55, Issue 4, 2016, pp. 259 - 268
https://doi.org/10.4467/16890027AP.16.022.6009Acta Protozoologica, Volume 55, Issue 4, 2016, pp. 269 - 280
https://doi.org/10.4467/16890027AP.16.023.6010Acta Protozoologica, Volume 55, Issue 4, 2016, pp. 281 - 290
https://doi.org/10.4467/16890027AP.16.028.6097Słowa kluczowe: Testate amoebae, biogeography, Arctic, climate, flagship species, biodiversity, Testate amoebae, Cryptodifflugiidae, taxonomy, new genus Meisterfeldia, three new species, tundra, subarctica, Russia, Testate amoeba, new species, morphology, morphometry, flagship species, Heliozoa, Centrohelids, Acanthocystis, protists, SEM, taxonomy, 18S ribosomal RNA, armored Dinophyta, Atlantic Ocean, Mediterranean Sea, phytoplankton, SSU rDNA phylogeny, taxonomy, thecate Dinoflagellata, Ciliophora, Trichodina, fish parasites, gill parasites, trichodinids, Argentina, Dimorphism, SSU rRNA gene, parasite, Brazil, Lower fungi, phylogeny, utrastructure, spore, exospore, Glugea, fish parasites, Mediterranean Sea, phylogeny, Gulf of Gabès, round sardinella, marine