Media Business Culture, Issue 1 (10) 2021, 2021, pp. 9 - 19
https://doi.org/10.4467/25442554.MBK.21.001.13967Media Business Culture, Issue 1 (10) 2021, 2021, pp. 21 - 49
https://doi.org/10.4467/25442554.MBK.21.002.13968Media Business Culture, Issue 1 (10) 2021, 2021, pp. 51 - 65
https://doi.org/10.4467/25442554.MBK.21.003.13969Media Business Culture, Issue 1 (10) 2021, 2021, pp. 69 - 82
https://doi.org/10.4467/25442554.MBK.21.004.13970Media Business Culture, Issue 1 (10) 2021, 2021, pp. 103 - 114
https://doi.org/10.4467/25442554.MBK.21.006.13972Media Business Culture, Issue 1 (10) 2021, 2021, pp. 117 - 128
https://doi.org/10.4467/25442554.MBK.21.007.13973Media Business Culture, Issue 1 (10) 2021, 2021, pp. 129 - 142
https://doi.org/10.4467/25442554.MBK.21.008.13974Media Business Culture, Issue 1 (10) 2021, 2021, pp. 83 - 101
https://doi.org/10.4467/25442554.MBK.21.005.13971Media Business Culture, Issue 1 (10) 2021, 2021, pp. 143 - 157
https://doi.org/10.4467/25442554.MBK.21.009.13975Media Business Culture, Issue 1 (10) 2021, 2021, pp. 159 - 172
https://doi.org/10.4467/25442554.MBK.21.010.13976Słowa kluczowe: frame, framing, multimodality, multimodal frame, media frame., street art, social communication, media, research proposal, Jon Krakauer, Into Thin Air, New New Journalism, immersion, reportage., Polish language broadcasts, Polish section, RAI, Italy, Karol Kleszczynski., press, television, internet, video games, gamers., journalism, professionalism, fractographical pact, ethics, news, news values., MTV, Warsaw Shore: Ekipa z Warszawy, Jersey Shore, reality show, liberated woman, Guido., media policy, media systems, public service media, Poland, Hungary., social media, social networking sites, search engine, video materials analysis, YouTube algorithm, vaccination, COVID-19, pandemic, elderly, social communication.