Disability, Issue 34 (2019), 2019, pp. 11 - 25
https://doi.org/10.4467/25439561.NP.19.015.11844Disability, Issue 34 (2019), 2019, pp. 26 - 37
https://doi.org/10.4467/25439561.NP.19.015.11845Disability, Issue 34 (2019), 2019, pp. 38 - 51
https://doi.org/10.4467/25439561.NP.19.016.11846Disability, Issue 34 (2019), 2019, pp. 52 - 69
https://doi.org/10.4467/25439561.NP.19.017.11847Disability, Issue 34 (2019), 2019, pp. 70 - 83
https://doi.org/10.4467/25439561.NP.19.018.11848Disability, Issue 34 (2019), 2019, pp. 84 - 98
https://doi.org/10.4467/25439561.NP.19.019.11849Disability, Issue 34 (2019), 2019, pp. 99 - 113
https://doi.org/10.4467/25439561.NP.19.020.11850Disability, Issue 34 (2019), 2019, pp. 114 - 130
https://doi.org/10.4467/25439561.NP.19.021.11851Disability, Issue 34 (2019), 2019, pp. 131 - 145
https://doi.org/10.4467/25439561.NP.19.022.11852Disability, Issue 34 (2019), 2019, pp. 145 - 158
https://doi.org/10.4467/25439561.NP.19.023.11853Disability, Issue 34 (2019), 2019, pp. 159 - 175
https://doi.org/10.4467/25439561.NP.19.024.11854Disability, Issue 34 (2019), 2019, pp. 175 - 192
https://doi.org/10.4467/25439561.NP.19.025.11855Disability, Issue 34 (2019), 2019, pp. 193 - 201
https://doi.org/10.4467/25439561.NP.19.026.11856Disability, Issue 34 (2019), 2019, pp. 202 - 215
https://doi.org/10.4467/25439561.NP.19.027.11857Słowa kluczowe: auditory perception, echolocation, spatial orientation of blind people, prosody, prelingual and postlingual deafness, cochlear implant, cancer, total laryngectomy, speech, voice prosthesis, standard of conduct, person with disability, social policy, community development strategies, strategies for solving social problems, inclusive culture, public information, accessibility, information culture, disability, the Bulletin of Public Information, legal exclusion, discrimination, equal treatment, people with disabilities, legal language, access to the law, physical activity, visual impairment, vision loss, late adulthood, Active Ageing Index, older people, seniority policy, European Union, quality of life, visual impairment, vision loss, late adulthood, aging, persons with disabilities, dependent persons, supporting, adulthood, intellectual disability, maturity, woman, man, re-education, education, veterans, acquired disability, traumatic brain injury, TBI, Social sciences, violence, sexual abuse, intellectual disability, sexual exploitation, Communication-Body-Emotions, application, disability, therapeutic interactions