Studia Historiae Scientiarum, 23 (2024), 2024, pp. 11 - 19
https://doi.org/10.4467/2543702XSHS.24.001.19574Studia Historiae Scientiarum, 23 (2024), 2024, pp. 23 - 67
https://doi.org/10.4467/2543702XSHS.24.002.19575Studia Historiae Scientiarum, 23 (2024), 2024, pp. 71 - 129
https://doi.org/10.4467/2543702XSHS.24.003.19576Studia Historiae Scientiarum, 23 (2024), 2024, pp. 131 - 153
https://doi.org/10.4467/2543702XSHS.24.004.19577Studia Historiae Scientiarum, 23 (2024), 2024, pp. 155 - 228
https://doi.org/10.4467/2543702XSHS.24.005.19578Studia Historiae Scientiarum, 23 (2024), 2024, pp. 229 - 304
https://doi.org/10.4467/2543702XSHS.24.006.19579Studia Historiae Scientiarum, 23 (2024), 2024, pp. 305 - 357
https://doi.org/10.4467/2543702XSHS.24.007.19580Studia Historiae Scientiarum, 23 (2024), 2024, pp. 359 - 393
https://doi.org/10.4467/2543702XSHS.24.008.19581Studia Historiae Scientiarum, 23 (2024), 2024, pp. 397 - 431
https://doi.org/10.4467/2543702XSHS.24.009.19582Studia Historiae Scientiarum, 23 (2024), 2024, pp. 433 - 469
https://doi.org/10.4467/2543702XSHS.24.010.19583Studia Historiae Scientiarum, 23 (2024), 2024, pp. 471 - 505
https://doi.org/10.4467/2543702XSHS.24.011.19584Studia Historiae Scientiarum, 23 (2024), 2024, pp. 507 - 526
https://doi.org/10.4467/2543702XSHS.24.012.19585Studia Historiae Scientiarum, 23 (2024), 2024, pp. 529 - 548
https://doi.org/10.4467/2543702XSHS.24.013.19586Studia Historiae Scientiarum, 23 (2024), 2024, pp. 551 - 571
https://doi.org/10.4467/2543702XSHS.24.014.19587Studia Historiae Scientiarum, 23 (2024), 2024, pp. 575 - 607
https://doi.org/10.4467/2543702XSHS.24.015.19588Studia Historiae Scientiarum, 23 (2024), 2024, pp. 609 - 624
https://doi.org/10.4467/2543702XSHS.24.016.19589Studia Historiae Scientiarum, 23 (2024), 2024, pp. 625 - 656
https://doi.org/10.4467/2543702XSHS.24.017.19590Studia Historiae Scientiarum, 23 (2024), 2024, pp. 657 - 683
https://doi.org/10.4467/2543702XSHS.24.018.19591Studia Historiae Scientiarum, 23 (2024), 2024, pp. 687 - 694
https://doi.org/10.4467/2543702XSHS.24.019.19592Słowa kluczowe: Studia Historiae Scientiarum, Prace Komisji Historii Nauki PAU / Proceedings of the PAU Commission on the History of Science, 2023/2024, symmetry, dissymmetry, Curie limiting point groups, symmetry of causes and effects, symmetry of physical fields, characteristic symmetry of phenomenon, characteristic symmetry of medium, Aristarchus, Aristotle, Commentariolus, De revolutionibus, Eudoxus, Nicolaus Copernicus, Plato, Ptolemy, Pythagoreans, Copernicus, Giordano Bruno, geocentrism, heliocentrism, anthropocentrism, Copernicus, science of stars, astrology, astronomy, terms and their different meanings, R.S. Westman, Copernicus, science of stars, astrology, astronomy, terms and their different meanings, R.S. Westman, Copernicus, astrology, rectification, Alfonsine Tables, Prutenic Tables, Regiomontanus Tables, Nicolaus Copernicus, Cracow University, astrology, marginal notes, Andrzej Trzciński, Stanisław Kostka Potocki, Enlightenment, science, philosophy, Nature, pharmacies, pharmacists, professional information, pharmaceutical calendars, Polish language history, Polish medical terminology, lexeme kołtun in the Polish medical terminology, history, Jagiellonian University, Academy of Arts and Sciences, discovery of Neptune, British and American Protestant theology, science and faith relationship, natural theology, history of astronomy, Euler’s correspondence, Christian Goldbach, Goldbach conjecture, Catalan numbers, divergent series, stress design table, stone testing, Malta stone, Andrew Leith Adams, Crown Agents for the Colonies, Malta, history and philosophy of science, morphology, pluralism, truth, Zwicky, control systems, rocket and space engineering, history of science, source base, biography, international cooperation, Volodymyr Serheiev, training of scientific personnel, Ukraine, mathematics, anti-Semitism, discrimination, Soviet Union, social networks, parallel social infrastructure, public, private, scientific community, institutions, Polska Akademia Umiejętności, Polish Academy of