Publication date: 18.12.2017
Licence: CC BY-NC-ND
Editorial team
Editor-in-Chief Magdalena Sztandara
Studia Historiae Scientiarum, 16 (2017), 2017, pp. 11 - 14
https://doi.org/10.4467/2543702XSHS.17.001.7702Studia Historiae Scientiarum, 16 (2017), 2017, pp. 15 - 18
https://doi.org/10.4467/2543702XSHS.17.002.7703Studia Historiae Scientiarum, 16 (2017), 2017, pp. 21 - 27
https://doi.org/10.4467/2543702XSHS.17.003.7704Studia Historiae Scientiarum, 16 (2017), 2017, pp. 29 - 47
https://doi.org/10.4467/2543702XSHS.17.004.7705Studia Historiae Scientiarum, 16 (2017), 2017, pp. 49 - 68
https://doi.org/10.4467/2543702XSHS.17.005.7706Studia Historiae Scientiarum, 16 (2017), 2017, pp. 69 - 119
https://doi.org/10.4467/2543702XSHS.17.006.7707Studia Historiae Scientiarum, 16 (2017), 2017, pp. 123 - 153
https://doi.org/10.4467/2543702XSHS.17.007.7708Studia Historiae Scientiarum, 16 (2017), 2017, pp. 155 - 200
https://doi.org/10.4467/2543702XSHS.17.008.7709Studia Historiae Scientiarum, 16 (2017), 2017, pp. 201 - 238
https://doi.org/10.4467/2543702XSHS.17.009.7710Studia Historiae Scientiarum, 16 (2017), 2017, pp. 241 - 267
https://doi.org/10.4467/2543702XSHS.17.010.7711Studia Historiae Scientiarum, 16 (2017), 2017, pp. 269 - 301
https://doi.org/10.4467/2543702XSHS.17.011.7712Studia Historiae Scientiarum, 16 (2017), 2017, pp. 303 - 331
https://doi.org/10.4467/2543702XSHS.17.012.7713Studia Historiae Scientiarum, 16 (2017), 2017, pp. 335 - 364
https://doi.org/10.4467/2543702XSHS.17.013.7714Studia Historiae Scientiarum, 16 (2017), 2017, pp. 367 - 378
https://doi.org/10.4467/2543702XSHS.17.014.7715Studia Historiae Scientiarum, 16 (2017), 2017, pp. 379 - 388
https://doi.org/10.4467/2543702XSHS.17.015.7716Studia Historiae Scientiarum, 16 (2017), 2017, pp. 391 - 406
https://doi.org/10.4467/2543702XSHS.17.016.7717Studia Historiae Scientiarum, 16 (2017), 2017, pp. 407 - 444
https://doi.org/10.4467/2543702XSHS.17.017.7718Studia Historiae Scientiarum, 16 (2017), 2017, pp. 447 - 454
https://doi.org/10.4467/2543702XSHS.17.018.7719Studia Historiae Scientiarum, 16 (2017), 2017, pp. 455 - 462
https://doi.org/10.4467/2543702XSHS.17.019.7720Studia Historiae Scientiarum, 16 (2017), 2017, pp. 463 - 466
https://doi.org/10.4467/2543702XSHS.17.020.7721Studia Historiae Scientiarum, 16 (2017), 2017, pp. 467 - 470
https://doi.org/10.4467/2543702XSHS.17.021.7722Słowa kluczowe: Studia Historiae Scientiarum; Prace Komisji Historii Nauki PAU / Proceedings of the PAU Commission on the History of Science; evolutionary transformation of the journal, Studia Historiae Scientiarum; Prace Komisji Historii Nauki PAU / Proceedings of the PAU Commission on the History of Science, Robert Fox; Alexandre Koyré Medal in 2016; International Academy of the History of Science; 7th International Conference of the European Society for the History of Science; Prague; 23 September 2016, Alexandre Koyré Medal for 2016; Robert Fox; The International Academy of the History of Science; The European Society for the History of Science; Prague; cosmopolitanism; national interests; the world of learning; 1870–1940; UNESCO, Alexandre Koyré Medal for 2016; Robert Fox; The International Academy of the History of Science; The European Society for the History of Science; Prague; cosmopolitanism; national interests; the world of learning, 1870–1940; UNESCO, Robert Fox; history of the historiography of science and technology; discussion, Polish research; Arctic; Antarctic; history, Czochralski method; trichite test of vaseline; Teal’s improvements, teacher; topographer; Tatra Mountains; West Beskids; tourist guides; 19th century, Czechoslovak Academy of Sciences; state institutes; centralization of sciences; communism, history; Mykhailo Drahomanov; Ivan Franko; philosophy; positivism; progress; Pantlejmon Kulish; Ukraine, history of science; science-power; Bulgaria; communism; Cyrillo-Methodian tradition; Bulgarian Academy of Sciences, Ludwik Fleck; G0; G1; Restriction Point; Rate-Change Point; Eukaryotic Cell Cycle; Gene Expression in Cell Cycle, preprint; arXiv; academic publishing; bibliometrics; library science; humanities, Ministry of Science and Higher Education of the Republic of Poland, legislation, bill, Journal Citation Reports, Scopus, ERIH, ERIH PLUS, European Science Fundation, Norwegian Centre for Research Data, parametric evaluation of scientific journals, bibliometrics, science of science, scientific conferences, Polish scientific journals, humanities and social sciences., Ludwik Fleck, Bożena Płonka-Syroka, Paweł Jarnicki, Bogdan Balicki, theory of thought collectives and thought styles, passive elements and active elements, history of science, history of medicine, astronomer Jan Heweliusz, biography, correspondence, critical discussion. 1, intellectuals; WW1; conference; Krakow, history of astronomy; conference; calendars; KIM Dam (1416–1464); intellectual interactions between different cultures and regions, Commission on the History of Science; Polish Academy of Arts and Sciences; 2016/2017, Commission on the History of Science; Polish Academy of Arts and Sciences; 2016/2017